
Chart Area
PROFIT
+1929 UNITS
N.OF TIP
159
YIELD
13.20%
ALERT
activate email alert
for this tipster
Choose Your sport and start a new experience
Leave everyone amazed with your skills
Become a tipsterMY PERFORMANCE ANALYSIS
Overall
Chart Line
PERIOD | PROFIT | YIELD | Number of tips | WIN RATE | AVERAGE ODDS |
---|---|---|---|---|---|
MORE DETAILS
|
Mr Hasler's COUNTRY Profits
COUNTRY | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
Argentina | -80.00 | -26.67% | 3 | 33.33% | 1.92 |
LNB | -80.00 | -26.67% | 3 | 33.33% | 1.92 |
Australia | -100.00 | -100.00% | 1 | 0.00% | 1.91 |
NBL, Playoffs | -100.00 | -100.00% | 1 | 0.00% | 1.91 |
Austria | 100.00 | 27.78% | 5 | 40.00% | 3.25 |
ABL Main round 1 | -60.00 | -100.00% | 1 | 0.00% | 3.25 |
Superliga | -20.00 | -8.33% | 3 | 33.33% | 3.00 |
Superliga, Women, Championship Round | 180.00 | 300.00% | 1 | 100.00% | 4.00 |
Croatia | 240.00 | 600.00% | 1 | 100.00% | 7.00 |
A1 League Men | 240.00 | 600.00% | 1 | 100.00% | 7.00 |
Denmark | 142.50 | 712.50% | 1 | 100.00% | 8.50 |
Basketligaen | 142.50 | 712.50% | 1 | 100.00% | 8.50 |
England | 92.00 | 92.00% | 1 | 100.00% | 1.92 |
BBL | 92.00 | 92.00% | 1 | 100.00% | 1.92 |
European Cups | -100.00 | -100.00% | 1 | 0.00% | 2.75 |
Eurocup Men | -100.00 | -100.00% | 1 | 0.00% | 2.75 |
Finland | 207.00 | 103.50% | 2 | 100.00% | 2.04 |
Korisliigan | 207.00 | 103.50% | 2 | 100.00% | 2.04 |
France | 223.80 | 38.59% | 6 | 66.67% | 2.16 |
Pro A | 213.80 | 56.26% | 4 | 75.00% | 2.09 |
Pro B | 10.00 | 5.00% | 2 | 50.00% | 2.30 |
Germany | -379.00 | -66.49% | 7 | 14.29% | 2.58 |
BBL Pokal | -50.00 | -100.00% | 1 | 0.00% | 3.90 |
Beko BBL | -329.00 | -63.27% | 6 | 16.67% | 2.36 |
Greece | -295.00 | -61.46% | 5 | 20.00% | 2.13 |
A1 | -200.00 | -100.00% | 2 | 0.00% | 2.27 |
Cup | 85.00 | 85.00% | 1 | 100.00% | 1.85 |
Greek Basket League | -180.00 | -100.00% | 2 | 0.00% | 2.13 |
Indonesia | -68.80 | -24.57% | 3 | 33.33% | 2.07 |
IBL | -68.80 | -24.57% | 3 | 33.33% | 2.07 |
International | 626.85 | 16.54% | 41 | 56.10% | 2.33 |
Estonian-Latvian Basketball League | 270.00 | 158.82% | 2 | 100.00% | 2.88 |
Europe Cup, Group E | -20.00 | -3.33% | 7 | 42.86% | 2.54 |
Champions League, Group B | -52.60 | -6.41% | 9 | 44.44% | 2.33 |
Eurocup, Women | -100.00 | -100.00% | 1 | 0.00% | 2.63 |
Euroleague | 372.45 | 93.11% | 4 | 100.00% | 1.94 |
Euroleague Women, Group B | -200.00 | -100.00% | 2 | 0.00% | 2.34 |
European Championship, Men | -13.00 | -6.50% | 2 | 50.00% | 1.97 |
European Championship, Qualification Group E | 125.00 | 125.00% | 1 | 100.00% | 2.25 |
FIBA Americup Qualifiers, Group B | -119.00 | -39.67% | 3 | 33.33% | 2.01 |
FIBA Americup Qualifiers, Group C | 83.00 | 83.00% | 1 | 100.00% | 1.83 |
Intercontinental Cup | -140.00 | -100.00% | 2 | 0.00% | 3.58 |
NLB liga ABA | 175.00 | 58.33% | 3 | 100.00% | 1.58 |
VTB United League | 246.00 | 68.33% | 4 | 75.00% | 2.47 |
Italy | -95.00 | -13.01% | 8 | 37.50% | 2.20 |
A1 | 17.00 | 9.44% | 2 | 50.00% | 2.29 |
Serie A | -100.00 | -100.00% | 1 | 0.00% | 1.91 |
Serie A2, East | 188.00 | 75.20% | 3 | 66.67% | 2.49 |
Serie A2, West | -200.00 | -100.00% | 2 | 0.00% | 1.83 |
Lithuania | -81.60 | -29.14% | 3 | 33.33% | 2.21 |
LKL | -81.60 | -29.14% | 3 | 33.33% | 2.21 |
Norway | 113.00 | 45.20% | 3 | 66.67% | 2.71 |
BLNO | 163.00 | 81.50% | 2 | 100.00% | 1.82 |
BLNO, Playoffs | -50.00 | -100.00% | 1 | 0.00% | 4.50 |
Russia | 30.00 | 15.00% | 2 | 50.00% | 2.20 |
MLBL League | 30.00 | 15.00% | 2 | 50.00% | 2.20 |
Serbia | -149.00 | -45.15% | 4 | 25.00% | 3.08 |
A1 League | -149.00 | -45.15% | 4 | 25.00% | 3.08 |
Slovenia | -100.00 | -100.00% | 1 | 0.00% | 1.61 |
Cup | -100.00 | -100.00% | 1 | 0.00% | 1.61 |
Spain | 401.00 | 45.57% | 9 | 77.78% | 1.89 |
LEB Oro | -100.00 | -100.00% | 1 | 0.00% | 1.85 |
Liga Endesa | 375.00 | 98.68% | 4 | 100.00% | 2.00 |
Spagnola ACB | 126.00 | 31.50% | 4 | 75.00% | 1.79 |
Sweden | -100.00 | -100.00% | 1 | 0.00% | 2.07 |
Ligan | -100.00 | -100.00% | 1 | 0.00% | 2.07 |
Turkey | 403.80 | 31.06% | 14 | 57.14% | 2.25 |
TBSL | 503.80 | 41.98% | 13 | 61.54% | 2.26 |
Türkiye Kupasi, Final Round | -100.00 | -100.00% | 1 | 0.00% | 2.16 |
USA | 897.60 | 25.50% | 37 | 56.76% | 2.36 |
NBA | 372.00 | 22.14% | 18 | 50.00% | 2.63 |
NBA Playoffs | 525.60 | 28.57% | 19 | 63.16% | 2.10 |
Mr Hasler's Type Of Bet Profits
TYPE OF BET | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
Handicap 1st Half | -80.00 | -100.00% | 1 | 0.00% | 2.60 |
Asian Handicap including OT | 44.45 | 1.72% | 27 | 51.85% | 2.08 |
Over / Under 1st Half | -47.60 | -5.60% | 9 | 44.44% | 2.10 |
Over / Under 1st Half Team | 208.00 | 57.78% | 4 | 75.00% | 2.21 |
Over / Under 1st Half Team | 30.00 | 16.67% | 2 | 50.00% | 2.14 |
Over / Under FT Away Team | 167.00 | 41.75% | 4 | 75.00% | 1.90 |
Over / Under FT Home Team | 10.00 | 2.50% | 4 | 50.00% | 1.96 |
Over / Under including OT | 352.20 | 8.51% | 42 | 52.38% | 2.07 |
Over / Under including OT Away Team | 85.00 | 85.00% | 1 | 100.00% | 1.85 |
Over / Under including OT Home Team | 85.00 | 85.00% | 1 | 100.00% | 1.85 |
Two Way 1st Half | 244.80 | 74.18% | 4 | 75.00% | 2.36 |
Two Way including OT | 830.30 | 16.31% | 60 | 46.67% | 2.90 |
Mr Hasler's Odds range Profits
ODDS RANGE | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
1.50 - 1.75 | -64.00 | -4.92% | 13 | 61.54% | 1.57 |
1.75 - 2.10 | 1,103.25 | 17.03% | 65 | 61.54% | 1.92 |
2.10 - 3.00 | 437.00 | 8.83% | 53 | 45.28% | 2.37 |
3.00 - 10.00 | 443.90 | 29.99% | 24 | 29.17% | 4.32 |
OTHER | 9.00 | 2.25% | 4 | 75.00% | 1.38 |
Mr Hasler's BOOKMAKERS Profits
BOOKMAKERS | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
10BET | -305.00 | -61.00% | 5 | 20.00% | 2.01 |
188BET | -100.00 | -100.00% | 1 | 0.00% | 1.61 |
1XBET | 686.00 | 23.41% | 32 | 56.25% | 2.37 |
5DIMES | 110.00 | 36.67% | 3 | 66.67% | 2.00 |
888 | 172.00 | 86.00% | 2 | 100.00% | 1.86 |
BET365 | -263.00 | -21.74% | 13 | 38.46% | 2.23 |
BET9JA | 115.00 | 115.00% | 1 | 100.00% | 2.15 |
BETATHOME | 98.40 | 123.00% | 1 | 100.00% | 2.23 |
BETFAIR | 54.95 | 8.59% | 8 | 37.50% | 3.75 |
BETVICTOR | 170.00 | 85.00% | 2 | 100.00% | 1.85 |
BWIN | 104.00 | 45.22% | 3 | 66.67% | 2.57 |
BWIN.IT | -100.00 | -100.00% | 1 | 0.00% | 1.62 |
LADBROKES | 259.00 | 86.33% | 3 | 100.00% | 1.86 |
MARATHONBET | -270.00 | -100.00% | 3 | 0.00% | 2.34 |
NGG | -180.00 | -100.00% | 2 | 0.00% | 2.34 |
PADDYPOWER | 258.00 | 11.27% | 26 | 42.31% | 2.75 |
PINNACLESPORTS | 133.00 | 29.56% | 5 | 60.00% | 2.02 |
SBO | -366.00 | -33.89% | 11 | 36.36% | 2.02 |
TIPICO | 240.00 | 600.00% | 1 | 100.00% | 7.00 |
TITANBET | 360.00 | 90.00% | 4 | 100.00% | 1.90 |
UNIBET | 185.00 | 92.50% | 2 | 100.00% | 1.93 |
WILLIAMHILL | 567.80 | 20.21% | 30 | 56.67% | 2.23 |